EN

CFD

Duct fans > CFD
Duct fans > CFD
  • Duct fans > CFD
  • Duct fans > CFD

Design

The CFD duct fan housing is made of highly durable polypropylene. The rotor of the unit, manufactured from ABS plastic, has been designed to ensure optimum airflow. The design of the unit's body allows it to be mounted horizontally as well as vertically.

The fans are equipped with a 2-speed motor powered by a single-phase 230 V/50 Hz current, which utilises ball bearings and features built-in overload protection.

CFD fan operating range: -20 to 60°C.

Intended use

The unit can be used for supply and extract systems in residential and public buildings.

CFD 100 125 150/160 200 250 315
Gear H / L H / L H / L H / L H / L H / L
Voltage [V] 220~240 220~240 220~240 220~240 220~240 220~240
Frequency [Hz] 50 50 50 50 50 50
Current [A] 0,12 / 0,11 0,14 / 0,13 0,22 / 0,19 0,53 / 0,52 1,20 / 0,75 1,90 / 1,40
Power [W] 26 / 23 33 / 28 54 / 44 128 / 123 225 / 165 390 / 275
Speed [RPM] 2200 / 1850 2250 / 1850 2550 / 1850 2450 / 1950 2450 / 1850 2350 / 1650
Airflow [m³/h] 198 / 165 284 / 248 530 / 410 840 / 690 1405 / 1064 2206 / 1750
Air pressure [Pa] 156 / 131 159 / 106 300 / 240 352 / 274 488 / 371 693 / 435
Noise [dB(A)] 31 / 26 31 / 26 33 / 29 63 / 55 66 / 58 69 / 61
Net weight [kg] 1,5 1,5 2,6 4,9 7,5 11,0
A
[mm]
B
[mm]
C
[mm]
øD
[mm]
E
[mm]
F
[mm]
øG
[mm]
L
[mm]
W
[mm]
H
[mm]
CFD 100 80 60 ø4,5 97 99 116 163 302 204 195
CFD 125 80 60 ø4,5 123 99 116 163 257 204 195
CFD 150/160 80 60 ø5,0 147 109 127 187 313 227 208
CFD 200 100 94 ø5,5 197 125 137 205 302 249 237
CFD 250 150 150 ø8*11 247 150 174 261 383 310 286
CFD 315 181 178 ø8*11 312 187 216 325 446 386 357
   
   
   

Contacts

For general inquiries - please e-mail us at: sales@directvent.eu

You can also contact our sales people in Poland directly.

Warsaw