X-piece XCE/XCL
Material:
- galvanized steel;
- EPDM rubber gasket (XCL).
Product characteristics:
- stitch welded;
- take-off is fitted with button locks;
- gasket is positioned by returned edges (XCL).
øD [mm] |
ød [mm] |
W [mm] |
L [mm] |
100 | 80 | 160 | 180 |
100 | 100 | 195 | 195 |
125 | 80 | 160 | 205 |
125 | 100 | 180 | 205 |
125 | 125 | 220 | 220 |
140 | 80 | 160 | 220 |
140 | 100 | 180 | 220 |
140 | 125 | 205 | 220 |
140 | 140 | 235 | 235 |
150 | 80 | 160 | 230 |
150 | 100 | 180 | 230 |
150 | 125 | 205 | 230 |
150 | 140 | 220 | 230 |
150 | 150 | 245 | 245 |
160 | 80 | 160 | 240 |
160 | 100 | 180 | 240 |
160 | 125 | 205 | 240 |
160 | 140 | 220 | 240 |
160 | 150 | 230 | 240 |
260 | 160 | 255 | 255 |
180 | 100 | 180 | 260 |
180 | 125 | 205 | 260 |
180 | 140 | 220 | 260 |
180 | 150 | 230 | 260 |
180 | 160 | 240 | 260 |
180 | 180 | 275 | 275 |
200 | 100 | 180 | 280 |
200 | 125 | 205 | 280 |
200 | 140 | 220 | 280 |
200 | 150 | 230 | 280 |
200 | 160 | 240 | 280 |
200 | 180 | 260 | 280 |
200 | 200 | 295 | 295 |
224 | 224 | 319 | 319 |
250 | 100 | 180 | 330 |
250 | 200 | 280 | 330 |
250 | 250 | 345 | 345 |
300 | 300 | 395 | 395 |
315 | 200 | 280 | 395 |
315 | 250 | 330 | 395 |
315 | 315 | 410 | 410 |
355 | 355 | 450 | 450 |
400 | 100 | 180 | 480 |
400 | 125 | 205 | 480 |
400 | 140 | 220 | 480 |
400 | 150 | 230 | 480 |
400 | 160 | 240 | 480 |
400 | 250 | 330 | 480 |
400 | 400 | 495 | 495 |
Tolerance of linear dimensions: ±2 mm.
Catalogs and brochures:
Product Catalogue | Warsaw
update: 2024-09-24 | type: PDF | size: 25,49 MB | downloads: 828 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 372
update: 2024-09-24 | type: PDF | size: 25,49 MB | downloads: 828 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 372
Documents:
General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 132 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 103 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 109 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 99
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 132 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 103 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 109 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 99
Contacts
For general inquiries - please e-mail us at: sales@directvent.eu
You can also contact our sales people in Poland directly.