T-piece with hand made saddle TCPE/TCPL
Material:
- galvanized steel;
- EPDM rubber gasket (TCPL).
Product characteristics:
- stitch welded;
- take-off is fitted with button locks;
- gasket is positioned by returned edges (TCPL).
øD [mm] |
ød [mm] |
TCPE | TCPL | ||||||
L [mm] | H [mm] | Packaging [pcs | type] |
L [mm] | H [mm] | Packaging [pcs | type] |
||||
140 | 140 | 190 | 95 | 176 | 90 | ||||
150 | 140 | 190 | 100 | 176 | 95 | ||||
160 | 140 | 190 | 105 | 186 | 100 | ||||
180 | 140 | 180 | 115 | 176 | 110 | ||||
180 | 180 | 220 | 115 | 35 | P1 | 216 | 110 | 36 | P1 |
200 | 140 | 180 | 125 | 186 | 120 | 27 | P2 | ||
200 | 180 | 220 | 125 | 226 | 120 | 34 | P1 | ||
224 | 140 | 190 | 138 | 176 | 132 | 21 | P2 | ||
224 | 180 | 230 | 138 | 261 | 132 | ||||
224 | 224 | 275 | 138 | 22 | P1 | 261 | 132 | 22 | P1 |
250 | 140 | 190 | 150 | 181 | 145 | 24 | P1 | ||
250 | 180 | 230 | 150 | 216 | 145 | 22 | P1 | ||
250 | 224 | 275 | 150 | 256 | 145 | ||||
280 | 140 | 190 | 165 | 176 | 160 | ||||
280 | 180 | 230 | 165 | 216 | 160 | ||||
280 | 224 | 275 | 165 | 261 | 160 | ||||
280 | 280 | 330 | 165 | 10 | P1 | 316 | 158 | 14 | P1 |
300 | 140 | 190 | 175 | 176 | 170 | ||||
300 | 180 | 230 | 175 | 14 | P1 | 216 | 170 | ||
300 | 224 | 275 | 175 | 261 | 170 | ||||
300 | 280 | 330 | 175 | 316 | 168 | ||||
300 | 300 | 380 | 175 | 10 | P1 | 366 | 168 | 10 | P1 |
315 | 140 | 190 | 183 | 176 | 178 | ||||
315 | 180 | 230 | 183 | 21 | P1 | 261 | 176 | 14 | P1 |
315 | 224 | 275 | 183 | 316 | 178 | ||||
315 | 280 | 330 | 183 | 10 | P1 | 366 | 176 | ||
355 | 140 | 190 | 203 | 176 | 198 | ||||
355 | 180 | 230 | 203 | 216 | 198 | ||||
355 | 224 | 275 | 203 | 261 | 198 | ||||
355 | 280 | 330 | 203 | 316 | 196 | ||||
355 | 300 | 350 | 203 | 336 | 196 | ||||
355 | 355 | 405 | 203 | 8 | P1 | 391 | 201 | 8 | P1 |
400 | 140 | 190 | 225 | 176 | 220 | ||||
400 | 150 | 200 | 225 | 186 | 220 | ||||
400 | 180 | 230 | 225 | 216 | 220 | ||||
400 | 224 | 275 | 225 | 261 | 220 | ||||
400 | 280 | 330 | 225 | 316 | 218 | ||||
400 | 300 | 350 | 225 | 336 | 218 | ||||
400 | 355 | 405 | 225 | 391 | 223 | 4 | P1 | ||
400 | 400 | 450 | 225 | 436 | 223 | 4 | P1 | ||
450 | 140 | 190 | 250 | 176 | 245 | ||||
450 | 150 | 200 | 250 | 186 | 245 | ||||
450 | 180 | 230 | 250 | 216 | 245 | ||||
450 | 200 | 250 | 250 | 236 | 245 | 6 | P1 | ||
450 | 224 | 275 | 250 | 261 | 245 | ||||
450 | 250 | 300 | 250 | 286 | 251 | 4 | P1 | ||
450 | 280 | 330 | 250 | 316 | 243 | ||||
450 | 300 | 350 | 250 | 336 | 243 | ||||
450 | 315 | 365 | 250 | 351 | 251 | ||||
450 | 355 | 405 | 250 | 391 | 248 | ||||
450 | 400 | 450 | 250 | 436 | 248 | ||||
450 | 450 | 500 | 255 | 486 | 248 | ||||
500 | 140 | 190 | 275 | 176 | 270 | ||||
500 | 150 | 200 | 275 | 186 | 270 | ||||
500 | 180 | 230 | 275 | 216 | 270 | ||||
500 | 200 | 250 | 275 | 236 | 270 | ||||
500 | 224 | 275 | 275 | 261 | 270 | ||||
500 | 250 | 300 | 275 | 286 | 276 | 4 | P1 | ||
500 | 280 | 330 | 275 | 316 | 268 | ||||
500 | 300 | 350 | 275 | 336 | 268 | ||||
500 | 315 | 365 | 275 | 351 | 276 | 2 | P1 | ||
500 | 355 | 405 | 275 | 391 | 273 | ||||
500 | 400 | 450 | 275 | 436 | 273 | 2 | P1 | ||
500 | 450 | 500 | 280 | 486 | 273 | ||||
500 | 500 | 550 | 280 | 536 | 273 | ||||
560 | 200 | 250 | 305 | 246 | 300 | ||||
560 | 315 | 365 | 305 | 361 | 306 | ||||
560 | 400 | 450 | 305 | 446 | 303 | ||||
560 | 450 | 500 | 310 | 496 | 303 | ||||
560 | 500 | 550 | 310 | 546 | 303 | ||||
560 | 560 | 610 | 310 | 606 | 308 | ||||
630 | 100 | 150 | 345 | 146 | 333 | ||||
630 | 125 | 175 | 340 | 171 | 333 | ||||
630 | 140 | 190 | 340 | 186 | 335 | ||||
630 | 150 | 200 | 340 | 196 | 335 | ||||
630 | 160 | 210 | 340 | 206 | 335 | ||||
630 | 180 | 230 | 340 | 226 | 335 | ||||
630 | 200 | 250 | 340 | 246 | 335 | ||||
630 | 224 | 275 | 340 | 271 | 335 | ||||
630 | 250 | 300 | 340 | 296 | 341 | ||||
630 | 280 | 330 | 340 | 326 | 333 | ||||
630 | 300 | 350 | 340 | 346 | 333 | ||||
630 | 315 | 365 | 340 | 361 | 341 | ||||
630 | 355 | 405 | 340 | 401 | 338 | ||||
630 | 400 | 450 | 340 | 446 | 338 | ||||
630 | 450 | 500 | 345 | 496 | 338 | ||||
630 | 500 | 550 | 345 | 546 | 338 | ||||
630 | 560 | 610 | 345 | 606 | 343 | ||||
630 | 630 | 680 | 345 | 676 | 343 | ||||
710 | 315 | 365 | 380 | 483 | 381 | ||||
710 | 400 | 450 | 380 | 568 | 378 | ||||
710 | 500 | 550 | 385 | 668 | 378 | ||||
710 | 630 | 680 | 385 | 798 | 383 | ||||
710 | 710 | 760 | 385 | 878 | 429 | ||||
800 | 315 | 365 | 425 | 483 | 426 | ||||
800 | 400 | 450 | 425 | 568 | 423 | ||||
800 | 450 | 500 | 430 | 618 | 423 | ||||
800 | 500 | 560 | 430 | 668 | 423 | ||||
800 | 630 | 680 | 430 | 798 | 428 | ||||
800 | 710 | 760 | 430 | 878 | 474 | ||||
800 | 800 | 850 | 430 | 968 | 474 |
Tolerance of linear dimensions: L, H ±5 mm; other ±2 mm.
Catalogs and brochures:
Product Catalogue | Warsaw
update: 2024-11-22 | type: PDF | size: 25,93 MB | downloads: 836 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 375
update: 2024-11-22 | type: PDF | size: 25,93 MB | downloads: 836 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 375
Documents:
General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 132 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 103 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 111 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 99
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 132 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 103 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 111 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 99
Contacts
For general inquiries - please e-mail us at: sales@directvent.eu
You can also contact our sales people in Poland directly.