Swirl diffuser SD-C
Material and colour:
- pressed galvanized steel (diffuser elements);
- RAL 9003.
Product characteristics:
- adjustable lamellas are made of high quality plastic;
- 8 to 48 adjustable lamellas disposed radially provide even air distribution;
- possibility to achieve up to 30 air exchanges;
- powder-coated;
- suitable for air supply and exhaust.
Technical parameters:
Vmax [m³/h] |
Vmin [m³/h] |
NCmax [dB(A)] |
NCmin [dB(A)] |
A [m²] |
|
SD-C 295 (8)* | 252 | 54 | 40 | <20 | 0.0070 |
SD-C 395 (16)* | 396 | 108 | 40 | <20 | 0.0140 |
SD-C 495 (24)* | 468 | 144 | 40 | <20 | 0.0210 |
SD-C 595 (24)* | 684 | 216 | 40 | <20 | 0.0295 |
SD-C 595 (48)* | 828 | 360 | 40 | <20 | 0.0390 |
V: air volume;
NC: noise level;
A: effective air flow area.
Air supply:
Air performance [m³/h] |
Total pressure loss [Pa] |
Noise level [dB(A)] |
|
SD-C 295 (8)* | 108 | 10 | <20,0 |
144 | 18 | 22,5 | |
180 | 28 | 28,0 | |
252 | 55 | 38,0 | |
288 | 65 | 42,5 | |
360 | 120 | 50,0 | |
SD-C 395 / (16)* | 180 | 9 | <20,0 |
252 | 18 | 26,0 | |
288 | 23 | 30,0 | |
360 | 35 | 37,5 | |
450 | 50 | 42,0 | |
540 | 70 | 50,0 | |
SD-C 495 / (24)* | 252 | 10 | 15,0 |
360 | 20 | 33,0 | |
450 | 28 | 37,0 | |
540 | 45 | 43,0 | |
630 | 60 | 47,0 | |
720 | 70 | 70,0 | |
SD-C 595 / (24)* | 288 | 6 | <20 |
360 | 8 | 22 | |
450 | 13 | 27 | |
540 | 19 | 34 | |
720 | 30 | 41 | |
900 | 40 | 45 | |
1080 | 65 | 53 | |
SD-C 595 / (48)* | 360 | 6 | 13 |
450 | 10 | 22 | |
540 | 15 | 27 | |
720 | 26 | 36 | |
900 | 33 | 40 | |
1080 | 60 | 40 |
* ( ): number of slots.
Adjustable lamellas position:
Air flow direction for sizes 295/8, 395/16, 495/24, 595/24:
Diffusers displacement:
V [m³/h]: air volume,
H1 [m]: interval between two diffusers,
A, B [m]: distance from the people area.
Catalogs and brochures:
Product Catalogue | Warsaw
update: 2024-11-22 | type: PDF | size: 25,93 MB | downloads: 890 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 392
update: 2024-11-22 | type: PDF | size: 25,93 MB | downloads: 890 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 392
Documents:
General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 139 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 108 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 114 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 104
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 139 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 108 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 114 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 104
Contacts
For general inquiries - please e-mail us at: sales@directvent.eu
You can also contact our sales people in Poland directly.