Round ceiling diffuser DS
Material and colour:
- pressed aluminum (diffuser elements);
- plastic (damper);
- RAL 9003.
Product characteristics:
- integrated damper;
- powder-coated;
- flat front;
- lightweight even with large dimensions;
- removable wing fences;
- easy to install and adjust thanks to unique design;
- suitable for supply/exhaust of warm or cold air;
- suitable for systems with variable air volume.
øA [mm] |
ød [mm] |
øD [mm] |
B [mm] |
Packaging [pcs] |
|
DS 150 | 257 | 148 | 225 | 52 | 4 |
DS 200 | 309 | 203 | 275 | 52 | 4 |
DS 250 | 362 | 249 | 325 | 52 | 4 |
DS 300 | 415 | 298 | 398 | 52 | 4 |
DS 350 | 459 | 348 | 444 | 52 | 4 |
Technical parameters:
Q [m³/h] |
150 | 200 | 250 | 300 | 350 | |
100 | V [m/s] | 2,75 | 1,2 | 0,77 | 0,54 | 0,4 |
Ps [Pa] | 7 | 3 | 2 | 2 | 2 | |
Tmin [m] | 0,5 | 0,33 | 0,27 | 0,22 | 0,19 | |
Tmax [m] | 0,92 | 0,7 | 0,61 | 0,55 | 0,51 | |
NC [dB(A)] | <15 | <15 | <15 | <15 | <15 | |
150 | V [m/h] | 4,12 | 1,79 | 1,16 | 0,81 | 0,6 |
Ps [Pa] | 13 | 4 | 3 | 2 | 2 | |
Tmin [m] | 0,75 | 0,49 | 0,4 | 0,33 | 0,29 | |
Tmax [m] | 1,25 | 0,92 | 0,79 | 0,7 | 0,64 | |
NC [dB(A)] | <15 | <15 | <15 | <15 | <15 | |
200 | V [m/s] | 5,5 | 2,39 | 1,55 | 1,08 | 0,81 |
Ps [Pa] | 22 | 6 | 3 | 3 | 2 | |
Tmin [m] | 1 | 0,66 | 0,53 | 0,44 | 0,38 | |
Tmax [m] | 1,59 | 1,13 | 0,96 | 0,85 | 0,77 | |
NC [dB(A)] | <15 | <15 | <15 | <15 | <15 | |
250 | V [m/h] | 6,87 | 2,99 | 1,94 | 1,35 | 1,01 |
Ps [Pa] | 33 | 8 | 4 | 3 | 3 | |
Tmin [m] | 1,24 | 0,82 | 0,66 | 0,55 | 0,48 | |
Tmax [m] | 1,92 | 1,35 | 1,14 | 0,99 | 0,89 | |
NC [dB(A)] | 32 | 18 | <15 | <15 | <15 | |
300 | V [m/s] | 8,25 | 3,59 | 2,32 | 1,61 | 1,21 |
Ps [Pa] | 47 | 10 | 5 | 4 | 3 | |
Tmin [m] | 1,49 | 0,99 | 0,99 | 0,66 | 0,57 | |
Tmax [m] | 2,25 | 1,57 | 1,32 | 1,14 | 1,02 | |
NC [dB(A)] | 37 | 24 | <15 | <15 | <15 | |
350 | V [m/h] | 9,62 | 4,18 | 2,71 | 1,88 | 1,41 |
Ps [Pa] | 63 | 13 | 7 | 4 | 3 | |
Tmin [m] | 1,74 | 1,15 | 0,93 | 0,77 | 0,67 | |
Tmax [m] | 2,58 | 1,79 | 1,49 | 1,29 | 1,15 | |
NC [dB(A)] | 41 | 28 | 18 | <15 | <15 | |
400 | V [m/s] | 10,99 | 4,78 | 3,1 | 2,15 | 1,61 |
Ps [Pa] | 82 | 17 | 8 | 5 | 4 | |
Tmin [m] | 1,99 | 1,31 | 1,06 | 0,88 | 0,76 | |
Tmax [m] | 2,91 | 2,01 | 1,67 | 1,43 | 1,28 | |
NC [dB(A)] | 45 | 32 | 21 | <15 | <15 | |
450 | V [m/h] | 12,37 | 5,38 | 3,49 | 2,42 | 1,81 |
Ps [Pa] | 103 | 21 | 10 | 6 | 4 | |
Tmin [m] | 2,24 | 1,48 | 1,19 | 0,99 | 0,86 | |
Tmax [m] | 3,24 | 2,23 | 1,84 | 1,58 | 1,4 | |
NC [dB(A)] | 48 | 35 | 25 | 16 | <15 | |
500 | V [m/s] | 5,98 | 3,87 | 2,69 | 2,02 | |
Ps [Pa] | 26 | 12 | 7 | 5 | ||
Tmin [m] | 1,64 | 1,32 | 1,1 | 0,95 | ||
Tmax [m] | 2,45 | 2,02 | 1,73 | 1,53 | ||
NC [dB(A)] | 38 | 28 | 19 | <15 | ||
600 | V [m/h] | 7,17 | 4,65 | 3,23 | 2,42 | |
Ps [Pa] | 36 | 16 | 9 | 6 | ||
Tmin [m] | 1,97 | 1,59 | 1,32 | 1,14 | ||
Tmax [m] | 2,88 | 2,37 | 2,02 | 1,78 | ||
NC [dB(A)] | 43 | 33 | 24 | 17 | ||
700 | V [m/s] | 8,37 | 5,42 | 3,37 | 2,82 | |
Ps [Pa] | 48 | 21 | 11 | 7 | ||
Tmin [m] | 2,3 | 1,85 | 1,54 | 1,33 | ||
Tmax [m] | 3,32 | 2,72 | 2,31 | 2,04 | ||
NC [dB(A)] | 47 | 37 | 29 | 21 | ||
800 | V [m/h] | 6,2 | 4,31 | 3,22 | ||
Ps [Pa] | 27 | 14 | 9 | |||
Tmin [m] | 2,11 | 1,76 | 1,52 | |||
Tmax [m] | 3,08 | 2,61 | 2,29 | |||
NC [dB(A)] | 41 | 32 | 25 | |||
900 | V [m/s] | 6,97 | 4,84 | 3,67 | ||
Ps [Pa] | 34 | 17 | 10 | |||
Tmin [m] | 2,38 | 1,98 | 1,72 | |||
Tmax [m] | 3,43 | 2,9 | 2,55 | |||
NC [dB(A)] | 44 | 36 | 29 | |||
1000 | V [m/h] | 7,75 | 5,38 | 4,03 | ||
Ps [Pa] | 41 | 21 | 13 | |||
Tmin [m] | 2,64 | 2,2 | 1,91 | |||
Tmax [m] | 3,78 | 3,19 | 2,8 | |||
NC [dB(A)] | 8,52 | 39 | 32 | |||
1100 | V [m/s] | 5,08 | 5,92 | 4,43 | ||
Ps [Pa] | 29 | 25 | 15 | |||
Tmin [m] | 2,96 | 2,42 | 2,1 | |||
Tmax [m] | 4,13 | 3,49 | 3,05 | |||
NC [dB(A)] | 50 | 41 | 34 | |||
1200 | V [m/h] | 6,46 | 4,84 | |||
Ps [Pa] | 29 | 17 | ||||
Tmin [m] | 2,64 | 2,29 | ||||
Tmax [m] | 3,78 | 3,31 | ||||
NC [dB(A)] | 44 | 37 | ||||
1300 | V [m/s] | 7 | 5,24 | |||
Ps [Pa] | 34 | 20 | ||||
Tmin [m] | 2,86 | 2,48 | ||||
Tmax [m] | 4,07 | 3,56 | ||||
NC [dB(A)] | 46 | 39 | ||||
1500 | V [m/h] | 6,05 | ||||
Ps [Pa] | 26 | |||||
Tmin [m] | 2,86 | |||||
Tmax [m] | 4,07 | |||||
NC [dB(A)] | 43 | |||||
1700 | V [m/s] | 6,85 | ||||
Ps [Pa] | 33 | |||||
Tmin [m] | 3,24 | |||||
Tmax [m] | 4,58 | |||||
NC [dB(A)] | 46 | |||||
2000 | V [m/h] | 7,66 | ||||
Ps [Pa] | 41 | |||||
Tmin [m] | 3,62 | |||||
Tmax [m] | 5,08 | |||||
NC [dB(A)] | 50 |
Q: efficiency;
V: speed;
T: range given respectively for speeds 0.50 and 0.25 m/s;
Ps: static pressure;
NC: noise level with room attenuation assumed to be 10 dB.
Catalogs and brochures:
Product Catalogue | Warsaw
update: 2024-09-24 | type: PDF | size: 25,49 MB | downloads: 827 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 372
update: 2024-09-24 | type: PDF | size: 25,49 MB | downloads: 827 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 372
Documents:
General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 132 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 103 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 109 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 99
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 132 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 103 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 109 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 99
Contacts
For general inquiries - please e-mail us at: sales@directvent.eu
You can also contact our sales people in Poland directly.