Flange VKPK
Galvanized steel flanges are used to produce roof bases, air intakes, roof exhaust vents, etc.
d [mm] |
od [mm] |
S [mm] |
D [mm] |
b [mm] |
a [mm] |
a1 [mm] |
d1 [mm] |
n (szt.) |
80 | +0,50 | 1-1,5 | 110 | 25 | 11 | 7 | 7 | 4 |
100 | +0,50 | 1-1,5 | 130 | 25 | 11 | 7 | 7 | 4 |
110 | +0,50 | 1-1,5 | 140 | 25 | 11 | 7 | 7 | 4 |
125 | +0,50 | 1-1,5 | 155 | 25 | 18 | 7 | 7 | 4 |
140 | +0,50 | 1-1,5 | 170 | 25 | 18 | 7 | 7 | 8 |
150 | +0,50 | 1-1,5 | 181 | 25 | 20 | 7 | 9 | 8 |
160 | +1,00 | 1-1,5 | 195 | 30 | 20 | 10 | 9 | 8 |
180 | +1,00 | 1-1,5 | 215 | 30 | 20 | 10 | 9 | 8 |
200 | +1,00 | 1-1,5 | 235 | 30 | 21 | 9 | 9 | 8 |
250 | +1,00 | 1-1,5 | 285 | 30 | 20 | 10 | 9 | 8 |
315 | +1,00 | 1-1,5 | 350 | 30 | 20 | 10 | 9 | 12 |
355 | +1,00 | 1-1,5 | 390 | 30 | 20 | 10 | 9 | 12 |
400 | +1,00 | 1-1,5 | 445 | 30 | 20 | 10 | 9 | 12 |
500 | +1,00 | 1-1,5 | 545 | 40 | 20 | 10 | 9 | 16 |
560 | +1,00 | 1,5 | 605 | 40 | 30 | 11 | 12 | 16 |
630 | +1,00 | 1,5 | 680 | 45 | 30 | 11 | 12 | 16 |
ød: internal diameter;
od: diameter deviation;
S: thickness;
D: spacing holes;
b: flange width;
a: flange length on larger diameter;
a1: flange length on smaller diameter;
ød1: outlet diameter hole;
n: number of holes.
Catalogs and brochures:
Product Catalogue | Warsaw
update: 2024-09-24 | type: PDF | size: 25,49 MB | downloads: 829 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 372
update: 2024-09-24 | type: PDF | size: 25,49 MB | downloads: 829 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 372
Documents:
General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 132 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 103 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 109 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 99
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 132 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 103 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 109 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 99
Contacts
For general inquiries - please e-mail us at: sales@directvent.eu
You can also contact our sales people in Poland directly.