45° collar saddle PSVE 45/PSVL 45
Material:
- galvanized steel;
- EPDM rubber gasket (PSVL 45).
Product characteristicsu:
- single element.
øD [mm] |
ød [mm] |
PSVE 45 | PSVL 45 | ||||
W [mm] | Packaging [pcs | type] | W [mm] | Packaging [pcs | type] | ||||
80 | 80 | 129 | 35 | P12 | 137 | ||
100 | 80 | 143 | 151 | ||||
100 | 100 | 153 | 161 | 20 | P12 | ||
125 | 80 | 160 | 35 | P12 | 168 | ||
125 | 100 | 170 | 60 | P6 | 178 | 20 | P12 |
125 | 125 | 183 | 30 | P6 | 191 | 30 | P6 |
140 | 80 | 171 | 179 | ||||
140 | 100 | 181 | 189 | ||||
140 | 125 | 193 | 201 | ||||
140 | 140 | 201 | 209 | ||||
150 | 80 | 178 | 186 | ||||
150 | 100 | 188 | 196 | ||||
150 | 125 | 201 | 209 | ||||
150 | 140 | 208 | 216 | ||||
150 | 150 | 213 | 221 | 20 | P6 | ||
160 | 80 | 185 | 35 | P12 | 193 | ||
160 | 100 | 195 | 60 | P6 | 203 | ||
160 | 125 | 208 | 50 | P4 | 216 | 30 | P6 |
160 | 140 | 215 | 223 | ||||
160 | 150 | 220 | 228 | ||||
160 | 160 | 225 | 20 | P6 | 233 | 20 | P6 |
180 | 80 | 199 | 207 | ||||
180 | 100 | 209 | 217 | ||||
180 | 125 | 222 | 230 | ||||
180 | 140 | 229 | 237 | ||||
180 | 150 | 234 | 242 | ||||
180 | 160 | 239 | 247 | ||||
180 | 180 | 249 | 257 | ||||
200 | 80 | 213 | 221 | ||||
200 | 100 | 223 | 50 | P6 | 231 | 30 | P6 |
200 | 125 | 236 | 50 | P4 | 244 | 30 | P6 |
200 | 140 | 243 | 251 | ||||
200 | 150 | 248 | 256 | 20 | P6 | ||
200 | 160 | 253 | 20 | P6 | 261 | 20 | P6 |
200 | 180 | 263 | 271 | ||||
200 | 200 | 273 | 40 | P2 | 281 | 20 | P4 |
224 | 80 | 230 | 238 | ||||
224 | 100 | 240 | 248 | ||||
224 | 125 | 253 | 261 | ||||
224 | 140 | 260 | 268 | ||||
224 | 150 | 265 | 273 | ||||
224 | 160 | 270 | 278 | ||||
224 | 180 | 280 | 288 | ||||
224 | 200 | 290 | 298 | ||||
224 | 224 | 302 | 310 | ||||
250 | 100 | 259 | 25 | P12 | 267 | 30 | P6 |
250 | 125 | 271 | 50 | P4 | 279 | 30 | P6 |
250 | 140 | 279 | 287 | ||||
250 | 150 | 284 | 292 | 30 | P4 | ||
250 | 160 | 289 | 20 | P6 | 297 | 20 | P6 |
250 | 180 | 299 | 307 | ||||
250 | 200 | 309 | 45 | P2 | 317 | 20 | P4 |
250 | 224 | 321 | 329 | ||||
250 | 250 | 334 | 25 | P2 | 342 | 15 | P2 |
280 | 100 | 280 | 288 | ||||
280 | 125 | 292 | 300 | ||||
280 | 140 | 300 | 308 | ||||
280 | 150 | 305 | 313 | ||||
280 | 160 | 310 | 318 | ||||
280 | 180 | 320 | 328 | ||||
280 | 200 | 330 | 338 | ||||
280 | 224 | 342 | 350 | ||||
280 | 250 | 355 | 363 | ||||
280 | 280 | 370 | 378 | ||||
300 | 100 | 294 | 302 | ||||
300 | 125 | 307 | 315 | ||||
300 | 140 | 314 | 322 | ||||
300 | 150 | 319 | 327 | 18 | P6 | ||
300 | 160 | 324 | 332 | ||||
300 | 180 | 334 | 342 | ||||
300 | 200 | 344 | 352 | 10 | P6 | ||
300 | 224 | 356 | 364 | ||||
300 | 250 | 369 | 377 | 8 | P4 | ||
300 | 280 | 384 | 392 | ||||
300 | 300 | 394 | 402 | 9 | P2 | ||
315 | 100 | 305 | 25 | P12 | 313 | ||
315 | 125 | 317 | 35 | P6 | 325 | ||
315 | 140 | 325 | 333 | ||||
315 | 150 | 330 | 338 | ||||
315 | 160 | 335 | 20 | P6 | 343 | ||
315 | 180 | 345 | 353 | ||||
315 | 200 | 355 | 40 | P2 | 363 | 20 | P4 |
315 | 224 | 367 | 375 | ||||
315 | 250 | 380 | 25 | P2 | 388 | 10 | P4 |
315 | 280 | 395 | 403 | ||||
315 | 300 | 405 | 413 | ||||
315 | 315 | 412 | 420 | 10 | P2 | ||
355 | 125 | 346 | 354 | 30 | P6 | ||
355 | 140 | 353 | 361 | ||||
355 | 150 | 358 | 366 | 15 | P6 | ||
355 | 160 | 363 | 36 | P4 | 371 | 20 | P6 |
355 | 180 | 373 | 381 | ||||
355 | 200 | 383 | 20 | P4 | 391 | 20 | P4 |
355 | 224 | 395 | 403 | ||||
355 | 250 | 408 | 416 | 15 | P2 | ||
355 | 280 | 423 | 431 | ||||
355 | 300 | 433 | 441 | ||||
355 | 315 | 441 | 449 | ||||
355 | 355 | 461 | 469 | ||||
400 | 125 | 377 | 385 | ||||
400 | 140 | 385 | 393 | ||||
400 | 150 | 390 | 398 | ||||
400 | 160 | 395 | 403 | ||||
400 | 180 | 405 | 413 | ||||
400 | 200 | 415 | 423 | 20 | P4 | ||
400 | 224 | 427 | 435 | ||||
400 | 250 | 440 | 10 | P4 | 448 | 20 | P2 |
400 | 280 | 455 | 463 | ||||
400 | 300 | 465 | 473 | ||||
400 | 315 | 472 | 30 | P1 | 480 | 10 | P2 |
400 | 355 | 492 | 500 | ||||
400 | 400 | 515 | 523 | ||||
450 | 160 | 430 | 438 | ||||
450 | 180 | 440 | 448 | ||||
450 | 200 | 450 | 458 | ||||
450 | 224 | 462 | 470 | ||||
450 | 250 | 475 | 483 | 20 | P2 | ||
450 | 280 | 490 | 498 | ||||
450 | 300 | 500 | 508 | ||||
450 | 315 | 508 | 516 | ||||
450 | 355 | 528 | 536 | ||||
450 | 400 | 550 | 558 | ||||
450 | 450 | 585 | 583 | ||||
500 | 200 | 486 | 494 | ||||
500 | 224 | 498 | 506 | ||||
500 | 250 | 511 | 519 | 20 | P2 | ||
500 | 280 | 526 | 534 | ||||
500 | 300 | 536 | 544 | ||||
500 | 315 | 543 | 551 | ||||
500 | 355 | 563 | 571 | ||||
500 | 400 | 586 | 594 | ||||
500 | 450 | 621 | 619 | ||||
500 | 500 | 646 | 644 | ||||
560 | 200 | 528 | 536 | ||||
560 | 224 | 540 | 548 | ||||
560 | 250 | 553 | 561 | ||||
560 | 280 | 568 | 576 | ||||
560 | 300 | 578 | 586 | ||||
560 | 315 | 585 | 593 | ||||
560 | 355 | 605 | 613 | ||||
560 | 400 | 628 | 636 | ||||
560 | 450 | 663 | 661 | 3 | P2 | ||
560 | 500 | 688 | 686 | ||||
560 | 560 | 708 | 716 | ||||
630 | 200 | 577 | 585 | ||||
630 | 224 | 589 | 597 | ||||
630 | 250 | 602 | 610 | ||||
630 | 280 | 617 | 625 | ||||
630 | 300 | 627 | 635 | ||||
630 | 315 | 635 | 643 | ||||
630 | 355 | 655 | 663 | ||||
630 | 400 | 677 | 685 | ||||
630 | 450 | 712 | 710 | ||||
630 | 500 | 737 | 735 | ||||
630 | 560 | 757 | 765 | ||||
630 | 630 | 792 | 800 |
Tolerance of linear dimensions: ±2 mm.
Catalogs and brochures:
Product Catalogue | Warsaw
update: 2024-11-22 | type: PDF | size: 25,93 MB | downloads: 890 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 392
update: 2024-11-22 | type: PDF | size: 25,93 MB | downloads: 890 Product Overview | Warsaw
update: 2024-09-24 | type: PDF | size: 4,59 MB | downloads: 392
Documents:
General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 139 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 108 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 114 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 104
update: 2024-08-20 | type: PDF | size: 396 kB | downloads: 139 Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 108 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 114 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 104
Contacts
For general inquiries - please e-mail us at: sales@directvent.eu
You can also contact our sales people in Poland directly.